99.98% performance guarantee
99.98% performance guarantee
| MontaWMS component | MontaWMS Start | MontaWMS Pro |
|---|---|---|
| Basic inventory (insight, real-time data) | ✅ | ✅ |
| Purchasing advice | ✅ | ✅ |
| Product synchronisation (online shops, ERP systems) | ✅ | ✅ |
| Advanced stock management (optimisation, insight into warehouse movements) | ✅ | |
| Inbound applications (hardware for stock booking) | ✅ |
| MontaWMS component | MontaWMS Start | MontaWMS Pro |
|---|---|---|
| Digital warehouse (racking configurator) | ✅ | ✅ |
| Staff planning & Warehouse Flow (task scheduling) | ✅ | |
| Warehouse management software (GoMonta) | ✅ | |
| Warehouse optimisation (stock, walking routes & heatmaps) | ✅ | |
| Gamification with MontaCoins | ✅ | |
| Replenishment & cycle count | ✅ |
| MontaWMS component | MontaWMS Start | MontaWMS Pro |
|---|---|---|
| Bulk order picking slips | ✅ | ✅ |
| Order planning software | ✅ | |
| Picking hardware + software (handheld scanners, pick-to-light) | ✅ | |
| MontaCast (display reports in the warehouse) | ✅ | |
| Hardware integration, robotisation & automation | ✅ |
| MontaWMS component | MontaWMS Start | MontaWMS Pro |
|---|---|---|
| Print & send labels (incl. Track & Trace) | ✅ | ✅ |
| Standard integrations with various carriers | ✅ | ✅ |
| Order status & initiate post enquiries | ✅ | ✅ |
| Checkout module (select delivery options) | ✅ | ✅ |
| E-check applications (hardware for shipping) | ✅ | ✅ |
| MontaWMS component | MontaWMS Start | MontaWMS Pro |
|---|---|---|
| Create return labels | ✅ | ✅ |
| RMA module (customised returns portal) | ✅ | ✅ |

What our customers say about MontaWMS
“Thanks to MontaWMS, we have insight into the warehouse and save time through smooth order processing. We invest the remaining time in developing new products and investing in our community.”

Rens Slik
Founder and CEO Orangefit
“With MontaWMS, you’re getting the Rolls-Royce of WMS systems. It offers a solution for every logistical challenge. It’s no surprise that over 2,000 online shops are served by just one solution.”

Rogier Goed
Managing Partner at Verf.nl
“We pick orders way faster. Previously, our warehouse staff spent the entire day picking orders, but now they are finished within two hours. In addition to the significant time savings, it also reduces frustration.”

Jelle Meijer
Director at 12GO Biking
Whether you process 100 or 10,000 orders a day, we have the WMS that suits your needs and scales with you as your order volume grows.
Start with the basic tools and expand to the full WMS, including hardware applications.
For brands looking to gain control of their operations
For scaling operations needing optimisation and efficiency